![]() |
UCSA |
vs |
FK Prykarpattia |
![]() |
UCSA | FK Prykarpattia | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 10 | 8 |
Matches | 9 | 9 |
Wins | 2 (22.22%) | 3 (33.33%) |
Draws | 3 (33.33%) | 2 (22.22%) |
Losses | 4 (44.44%) | 4 (44.44%) |
Points (per match) | 9 (1) | 11 (1.22) |
Goals scored (per match) | 4 (0.44) | 11 (1.22) |
Goals conceded (per match) | 7 (0.78) | 12 (1.33) |
Over 2.5 goals | 2 (22.22%) | 5 (55.56%) |
Under 2.5 goals | 7 (77.78%) | 4 (44.44%) |
Clean sheet | 5 (55.56%) | 3 (33.33%) |
Failed to score | 7 (77.78%) | 1 (11.11%) |
UCSA | FK Prykarpattia | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 9 | 11 |
Matches | 5 | 4 |
Wins | 1 (20%) | 1 (25%) |
Draws | 3 (60%) | 1 (25%) |
Losses | 1 (20%) | 2 (50%) |
Points (per match) | 6 (1.2) | 4 (1) |
Goals scored (per match) | 1 (0.2) | 3 (0.75) |
Goals conceded (per match) | 1 (0.2) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 2 (50%) |
Under 2.5 goals | 5 (100%) | 2 (50%) |
Clean sheet | 4 (80%) | 1 (25%) |
Failed to score | 4 (80%) | 1 (25%) |
UCSA | FK Prykarpattia | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 13 | 4 |
Matches | 4 | 5 |
Wins | 1 (25%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 3 (75%) | 2 (40%) |
Points (per match) | 3 (0.75) | 7 (1.4) |
Goals scored (per match) | 3 (0.75) | 8 (1.6) |
Goals conceded (per match) | 6 (1.5) | 6 (1.2) |
Over 2.5 goals | 2 (50%) | 3 (60%) |
Under 2.5 goals | 2 (50%) | 2 (40%) |
Clean sheet | 1 (25%) | 2 (40%) |
Failed to score | 3 (75%) | 0 (0%) |
UCSA | FK Prykarpattia | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 10 | 9 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 5 (1) | 5 (1) |
Goals scored (per match) | 3 (0.6) | 6 (1.2) |
Goals conceded (per match) | 3 (0.6) | 7 (1.4) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 3 (60%) | 1 (20%) |
Failed to score | 4 (80%) | 0 (0%) |
UCSA | FK Prykarpattia | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 9 | 11 |
Matches | 5 | 4 |
Wins | 1 (20%) | 1 (25%) |
Draws | 3 (60%) | 1 (25%) |
Losses | 1 (20%) | 2 (50%) |
Points (per match) | 6 (1.2) | 4 (1) |
Goals scored (per match) | 1 (0.2) | 3 (0.75) |
Goals conceded (per match) | 1 (0.2) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 2 (50%) |
Under 2.5 goals | 5 (100%) | 2 (50%) |
Clean sheet | 4 (80%) | 1 (25%) |
Failed to score | 4 (80%) | 1 (25%) |
UCSA | FK Prykarpattia | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 13 | 4 |
Matches | 4 | 5 |
Wins | 1 (25%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 3 (75%) | 2 (40%) |
Points (per match) | 3 (0.75) | 7 (1.4) |
Goals scored (per match) | 3 (0.75) | 8 (1.6) |
Goals conceded (per match) | 6 (1.5) | 6 (1.2) |
Over 2.5 goals | 2 (50%) | 3 (60%) |
Under 2.5 goals | 2 (50%) | 2 (40%) |
Clean sheet | 1 (25%) | 2 (40%) |
Failed to score | 3 (75%) | 0 (0%) |
25/04/26 | 14:00 | ||
09/10/25 | 09:00 |
09/10/25 | 09:00 |
25/04/26 | 14:00 |
Recent 5 UCSA's | ||||
---|---|---|---|---|
Recent 5 FK Prykarpattia's | ||||
Recent 5 Home matches UCSA | ||||
Recent 5 Home matches FK Prykarpattia | ||||
Recent 5 Away matches UCSA | ||||
Recent 5 Away matches: FK Prykarpattia |
![]() |
Bermuda | Trinidad and Tobago | H2H |
![]() |
Defensa y Justicia | Argentinos Juniors | H2H |
![]() |
Zimbabwe | South Africa | H2H |
![]() |
Curacao | Jamaica | H2H |
![]() |
Belgium | North Macedonia | H2H |
![]() |
Central Córdoba | Unión de Santa Fe | H2H |
![]() |
Germany | Luxembourg | H2H |
![]() |
France | Azerbaijan | H2H |
![]() |
Kosovo | Slovenia | H2H |
![]() |
Sweden | Switzerland | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |